Directional valves
Direct the oil to start, stop and reverse the movement of cylinders and motors.
Loading prices…
Prices in Colombian pesos (COP), plus VAT. They may change without notice; we confirm availability and lead time when quoting. For now, purchases are arranged with our team. Images are illustrative.
References and prices
| Ref. | Description | Price (+ VAT) | Availability |
|---|---|---|---|
| HC-V-0001 | Válvula Direccional CETOP 7 4/2; Centro Abierto. (300 LPM-79,3 GPM) | COP 832,000 · each | In stock |
| HC-V-0002 | Válvula Direccional CETOP 7; 4/3; Centro Cerrado. (300 LPM-79,3 GPM) | COP 832,000 · each | In stock |
| HC-V-0003 | Válvula Direccional CETOP 7; 4/3; Centro Abierto (H). (300 LPM-79,3 GPM) | COP 832,000 · each | In stock |
| HC-V-0004 | Válvula Direccional CETOP 7; 4/3; Centro Flotante (Y). (300 LPM-79,3 GPM) | COP 832,000 · each | In stock |
| HC-V-0005 | Válvula Direccional CETOP 7; 4/3; Centro Tandem. (250 LPM-66,1 GPM) | COP 832,000 · each | In stock |
| HC-V-0006 | Válvula Direccional CETOP 7; 4/3; Centro Tandem. (300 LPM-79,3 GPM) | COP 832,000 · each | In stock |
| HC-V-0007 | Válvula Direccional CETOP 8; 4/2; Centro Abierto. (500 LPM-132 GPM) | COP 1,024,000 · each | In stock |
| HC-V-0008 | Válvula Direccional CETOP 8; 4/3; Centro Cerrado. (500 LPM-132 GPM) | COP 1,024,000 · each | In stock |
| HC-V-0009 | Válvula Direccional CETOP 8; 4/3; Centro Abierto (H). (500 LPM-132 GPM) | COP 1,024,000 · each | In stock |
| HC-V-0010 | Válvula Direccional CETOP 8; 4/3; Centro Flotante (Y). (500 LPM-132 GPM) | COP 1,024,000 · each | In stock |
| HC-V-0011 | Válvula Direccional CETOP 8; 4/3; Centro Tandem. (500 LPM-132 GPM) | COP 1,024,000 · each | In stock |
| HC-V-0012 | Válvula Direccional CETOP 8; 4/3; Centro Tandem. (400 LPM- 105 GPM) | COP 1,024,000 · each | In stock |
Technical description
Subplate-mounted directional valves in CETOP 7 and CETOP 8 sizes with different center configurations. They direct the oil to start, stop and reverse the movement of cylinders and motors.
Applications by industry
- Presses and forming machinery
- Hydraulic power units and power packs
- Heavy machinery and mining
- Gates and control systems in hydroelectric plants
Compatibility and equivalents
The CETOP 7 / CETOP 8 mounting pattern is standardized: to replace a valve, tell us the size, center configuration, coil type and voltage and we will confirm the available item.
Availability and delivery in Colombia
We deliver nationwide in Colombia within 10 days, subject to stock. Shipping cost depends on the customer’s location and is quoted when the purchase is requested; we confirm availability and lead time when quoting on WhatsApp. Returns: no time limit, as long as the product is shown to be unused and unhandled (warranty returns are the exception); the customer ships the product back and pays the return freight; if the error was ours or a warranty applies, we issue a credit note for the product and the return freight, at no cost to the customer. For plant shutdowns and operational emergencies, write to us with the part number or nameplate data.
Other categories
Can’t find the size you need?
We also manufacture and repair to order. Tell us about your project.
Contact us
